Saulgožu 9
Iļģuciems · everything we know about this building
1 listings since 2026-04 · 23 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €717 | €490–1 144 |
| 2025 | 1 | €1 026 | €1 026–1 026 |
| 2024 | 3 | €723 | €598–1 146 |
| 2023 | 3 | €1 106 | €513–1 269 |
| 2022 | 2 | €1 285 | €990–1 580 |
| 2021 | 2 | €822 | €786–859 |
| 2018 | 5 | €760 | €240–896 |
| 2017 | 3 | €627 | €375–637 |
| 2016 | 1 | €654 | €654–654 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Saulgožu 9 · 1 room · 31 m²€27 800
Ads that are no longer active. Each keeps its own page with the last price it asked.