Stabu iela 46/48
Centrs (City Centre) · everything we know about this building
17 listings since 2026-04 · 37 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 708 | €1 708–1 708 |
| 2025 | 5 | €1 777 | €672–1 931 |
| 2024 | 2 | €1 604 | €1 576–1 631 |
| 2023 | 6 | €1 630 | €1 500–2 342 |
| 2022 | 4 | €1 563 | €1 297–1 815 |
| 2021 | 5 | €1 237 | €810–1 553 |
| 2020 | 5 | €1 050 | €864–1 391 |
| 2019 | 3 | €1 542 | €1 204–1 637 |
| 2018 | 1 | €1 139 | €1 139–1 139 |
| 2017 | 3 | €1 208 | €1 091–1 340 |
| 2016 | 2 | €1 098 | €1 071–1 125 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1913Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
1915Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€115 000€1 554/m²
Stabu iela 46/48
Centrs3br74 m²1/5 fl1913 RenovatedE
55 days ago
€500/mo€11/m²/mo
Stabu 46/48
Centrs2br46 m²2/5 fl1913 Pre-war
24 days ago
Previously listed here
For sale
- Stabu 46/48 · 3 rooms · 74 m²€115 000
- Stabu iela 46/48 · 3 rooms · 94 m²€168 000
- Stabu iela 46/48 · 3 rooms · 94 m²€187 000
- Stabu 46/48 · 4 rooms · 128 m²€240 000
- Stabu iela 46/48 · 3 rooms · 85 m²€140 000
- Stabu 46/48 · 2 rooms · 52 m²€89 000
For rent
- Stabu 46/48 · 3 rooms · 78 m²€400/mo
- Stabu 46/48 · 3 rooms · 94 m²€650/mo
- Stabu 46/48 · 2 rooms · 46 m²€500/mo
- Stabu 46/48 · 3 rooms · 64 m²€560/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.