Tirzas 3 k. 4
Jugla · everything we know about this building
1 listings since 2026-04 · 33 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 359 | €1 359–1 359 |
| 2025 | 1 | €1 356 | €1 356–1 356 |
| 2024 | 2 | €872 | €645–1 099 |
| 2023 | 2 | €909 | €894–925 |
| 2022 | 2 | €821 | €719–923 |
| 2021 | 5 | €927 | €339–1 272 |
| 2020 | 2 | €810 | €704–916 |
| 2019 | 5 | €857 | €642–1 116 |
| 2018 | 5 | €340 | €179–1 129 |
| 2017 | 8 | €765 | €587–1 010 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.