Tomsona 33
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 33 sales since 2022
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 877 | €1 483–2 271 |
| 2025 | 7 | €2 143 | €1 294–2 821 |
| 2024 | 3 | €2 017 | €2 001–2 227 |
| 2023 | 5 | €1 958 | €1 196–2 098 |
| 2022 | 16 | €1 164 | €1 135–1 246 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Tomsona 33 · 2 rooms · 48 m²€104 800
Ads that are no longer active. Each keeps its own page with the last price it asked.