Ulbrokas 12k2
Pļavnieki · everything we know about this building
1 listings since 2026-04 · 15 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €1 876 | €1 876–1 876 |
| 2024 | 2 | €2 114 | €1 552–2 675 |
| 2023 | 1 | €1 756 | €1 756–1 756 |
| 2022 | 2 | €1 390 | €1 094–1 687 |
| 2019 | 2 | €1 234 | €1 205–1 263 |
| 2018 | 2 | €1 178 | €1 146–1 209 |
| 2017 | 1 | €1 092 | €1 092–1 092 |
| 2016 | 4 | €829 | €734–1 076 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Ulbrokas 12k2 · 2 rooms · 81 m²€147 000
Ads that are no longer active. Each keeps its own page with the last price it asked.