Upes 3
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 16 sales since 2018
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €1 761 | €1 761–1 761 |
| 2024 | 1 | €1 159 | €1 159–1 159 |
| 2022 | 2 | €596 | €523–670 |
| 2021 | 4 | €1 022 | €823–1 179 |
| 2020 | 3 | €656 | €482–836 |
| 2019 | 4 | €662 | €165–1 063 |
| 2018 | 1 | €652 | €652–652 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Upes 3 · 2 rooms · 41 m²€59 900
Ads that are no longer active. Each keeps its own page with the last price it asked.