Vangažu 12
Jugla · everything we know about this building
1 listings since 2026-04 · 20 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €869 | €768–970 |
| 2025 | 1 | €1 272 | €1 272–1 272 |
| 2024 | 3 | €1 395 | €985–1 495 |
| 2023 | 2 | €1 273 | €1 027–1 520 |
| 2022 | 2 | €847 | €571–1 124 |
| 2020 | 2 | €709 | €403–1 015 |
| 2018 | 1 | €1 103 | €1 103–1 103 |
| 2017 | 2 | €1 103 | €1 037–1 170 |
| 2016 | 5 | €691 | €153–1 057 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Vangažu 12 · 3 rooms · 84 m²€99 500
Ads that are no longer active. Each keeps its own page with the last price it asked.