Višķu 9
Ķengarags · everything we know about this building
2 listings since 2026-04 · 37 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 5 | €918 | €619–1 071 |
| 2024 | 3 | €992 | €653–1 272 |
| 2023 | 3 | €943 | €578–1 359 |
| 2022 | 4 | €842 | €570–1 336 |
| 2021 | 4 | €1 025 | €617–1 058 |
| 2020 | 4 | €846 | €388–865 |
| 2019 | 4 | €700 | €135–893 |
| 2018 | 1 | €406 | €406–406 |
| 2017 | 2 | €498 | €239–757 |
| 2016 | 7 | €550 | €297–893 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Višķu 9 · 3 rooms · 61 m²€78 000
- Višķu 9 · 3 rooms · 63 m²€78 000
Ads that are no longer active. Each keeps its own page with the last price it asked.