Grīna bulv. 7
Āgenskalns · everything we know about this building
1 listings since 2026-04 · 14 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 546 | €1 530–1 562 |
| 2025 | 1 | €1 764 | €1 764–1 764 |
| 2024 | 1 | €1 178 | €1 178–1 178 |
| 2023 | 2 | €1 314 | €1 257–1 372 |
| 2022 | 2 | €1 371 | €1 289–1 452 |
| 2020 | 2 | €1 089 | €984–1 194 |
| 2018 | 1 | €493 | €493–493 |
| 2017 | 1 | €745 | €745–745 |
| 2016 | 2 | €878 | €774–983 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Grīna bulv. 7 · 3 rooms · 66 m²€107 900
Ads that are no longer active. Each keeps its own page with the last price it asked.