Dammes 12
Imanta · everything we know about this building
1 listings since 2026-04 · 26 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €308 | €308–308 |
| 2025 | 1 | €932 | €932–932 |
| 2024 | 2 | €826 | €699–952 |
| 2023 | 5 | €1 108 | €616–1 268 |
| 2022 | 2 | €864 | €797–930 |
| 2021 | 2 | €702 | €505–899 |
| 2020 | 1 | €441 | €441–441 |
| 2019 | 3 | €961 | €809–1 193 |
| 2018 | 5 | €768 | €442–1 223 |
| 2017 | 1 | €612 | €612–612 |
| 2016 | 3 | €712 | €366–851 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Dammes 12 · 1 room · 20 m²€250/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.