Grestes 12
Pļavnieki · everything we know about this building
1 listings since 2026-04 · 39 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 413 | €996–1 452 |
| 2025 | 8 | €915 | €811–1 215 |
| 2024 | 2 | €941 | €872–1 010 |
| 2023 | 3 | €848 | €832–1 100 |
| 2022 | 3 | €1 292 | €1 172–1 474 |
| 2021 | 1 | €824 | €824–824 |
| 2020 | 2 | €807 | €755–860 |
| 2019 | 3 | €1 131 | €1 084–1 160 |
| 2018 | 2 | €902 | €808–996 |
| 2017 | 9 | €720 | €145–1 041 |
| 2016 | 3 | €913 | €905–920 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Grestes 12 · 2 rooms · 51 m²€76 950
Ads that are no longer active. Each keeps its own page with the last price it asked.