Juglas 49
Jugla · everything we know about this building
1 listings since 2026-04 · 22 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €841 | €841–841 |
| 2025 | 4 | €909 | €695–1 278 |
| 2023 | 2 | €510 | €216–805 |
| 2022 | 2 | €1 106 | €1 058–1 154 |
| 2021 | 2 | €961 | €825–1 098 |
| 2020 | 3 | €913 | €787–938 |
| 2019 | 1 | €1 007 | €1 007–1 007 |
| 2018 | 2 | €1 012 | €987–1 038 |
| 2017 | 2 | €896 | €673–1 119 |
| 2016 | 3 | €811 | €610–890 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Juglas 49 · 3 rooms · 59 m²€56 000
Ads that are no longer active. Each keeps its own page with the last price it asked.