Katrīnas dambis 27
Centrs (City Centre) · everything we know about this building
16 listings since 2026-04 · 20 sales since 2024
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 6 | €1 900 | €1 700–2 423 |
| 2025 | 6 | €1 702 | €1 700–2 345 |
| 2024 | 8 | €1 792 | €948–2 000 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1990Built
14Floors
Triju vai vairāku dzīvokļu mājasUse
1990Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Katrīnas d. 27 · 2 rooms · 45 m²€480
- Katrīnas d. 27 · 2 rooms · 45 m²€107 000
- Katrīnas dambis 27 · 3 rooms · 150 m²€197 820
- Katrīnas dambis 27 · 3 rooms · 64 m²€158 424
- Katrīnas dambis 27 · 3 rooms · 56 m²€131 788
- Katrīnas d. 27 · 2 rooms · 48 m²€111 152
Ads that are no longer active. Each keeps its own page with the last price it asked.