Klijānu iela 16
Brasa · everything we know about this building
14 listings since 2026-04 · 39 sales since 2019
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 5 | €2 556 | €1 853–4 083 |
| 2025 | 8 | €1 951 | €702–2 675 |
| 2024 | 7 | €2 227 | €691–2 622 |
| 2023 | 5 | €663 | €482–1 818 |
| 2022 | 6 | €694 | €627–2 788 |
| 2021 | 2 | €1 685 | €780–2 589 |
| 2020 | 3 | €713 | €657–775 |
| 2019 | 3 | €1 384 | €1 047–2 249 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2014Built
10Floors
Triju vai vairāku dzīvokļu mājasUse
2018Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
Previously listed here
- Klijānu 16 · 1 room · 20 m²€290
- Klijānu iela 16 · 2 rooms · 30 m²€350
- Klijānu 16 · 1 room · 20 m²€300
- Klijānu iela 16 · 1 room · 25 m²€330
- Klijānu 16 · 1 room · 20 m²€350
- Klijānu 16 · 1 room · 20 m²€49 000
- Klijānu 16 · 2 rooms · 47 m²€600
- Klijānu 16 · 3 rooms · 64 m²€800
- Klijānu 16 · 2 rooms · 30 m²€83 000
- Klijānu 16 · 2 rooms · 41 m²€98 000
Ads that are no longer active. Each keeps its own page with the last price it asked.