Kungu iela 25
Vecrīga (Old Town) · everything we know about this building
41 listings since 2026-04 · 137 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €2 715 | €2 296–2 729 |
| 2025 | 9 | €1 864 | €477–2 610 |
| 2024 | 5 | €1 512 | €546–2 016 |
| 2023 | 7 | €678 | €183–1 872 |
| 2022 | 4 | €1 441 | €561–2 696 |
| 2021 | 31 | €496 | €137–1 948 |
| 2020 | 31 | €391 | €222–1 521 |
| 2019 | 33 | €978 | €275–1 857 |
| 2018 | 1 | €1 740 | €1 740–1 740 |
| 2017 | 3 | €711 | €481–2 956 |
| 2016 | 10 | €1 565 | €1 011–3 289 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
2007Built
6Floors
Triju vai vairāku dzīvokļu mājasUse
2007Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.
On the market here right now
€465 000
€600 000
€700 000
€700/mo
€590 000
€580 000
€89 000
€589 000
€2 200/mo
€1 200/mo
€580 000
€260 000
Previously listed here
- Kungu 25 · 2 rooms · 47 m²€670
- Kungu iela 25 · 1 room · 33 m²€119 900
- Kungu 25 · 2 rooms · 35 m²€620
- Kungu 25 · 1 room · 33 m²€450
- Kungu 25 · 1 room · 26 m²€500
- Kungu 25 · 1 room · 27 m²€520
- Kungu 25 · 1 room · 31 m²€525
- Kungu 25 · 1 room · 32 m²€500
- Kungu 25 · 2 rooms · 75 m²€220 000
- Kungu 25 · 2 rooms · 68 m²€198 000
Ads that are no longer active. Each keeps its own page with the last price it asked.