Lilastes 1
Jugla · everything we know about this building
1 listings since 2026-04 · 24 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €899 | €899–899 |
| 2025 | 1 | €837 | €837–837 |
| 2024 | 2 | €795 | €771–818 |
| 2023 | 3 | €907 | €874–1 202 |
| 2022 | 3 | €1 074 | €782–1 463 |
| 2021 | 4 | €913 | €855–989 |
| 2020 | 2 | €677 | €408–946 |
| 2019 | 2 | €627 | €438–817 |
| 2018 | 1 | €426 | €426–426 |
| 2017 | 4 | €775 | €591–937 |
| 2016 | 1 | €283 | €283–283 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Lilastes 1 · 2 rooms · 47 m²€63 000
Ads that are no longer active. Each keeps its own page with the last price it asked.