Mastu 3
Pētersala-Andrejsala · everything we know about this building
1 listings since 2026-04 · 16 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 401 | €1 401–1 401 |
| 2025 | 3 | €1 109 | €499–1 405 |
| 2024 | 1 | €980 | €980–980 |
| 2022 | 2 | €1 192 | €1 031–1 353 |
| 2021 | 4 | €1 038 | €832–1 490 |
| 2020 | 1 | €1 348 | €1 348–1 348 |
| 2019 | 1 | €641 | €641–641 |
| 2018 | 2 | €758 | €508–1 007 |
| 2017 | 1 | €390 | €390–390 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Mastu 3 · 1 room · 31 m²€45 500
Ads that are no longer active. Each keeps its own page with the last price it asked.