M. Krūmu 5
Imanta · everything we know about this building
1 listings since 2026-04 · 22 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 012 | €736–1 287 |
| 2024 | 3 | €933 | €725–1 151 |
| 2023 | 2 | €761 | €717–805 |
| 2022 | 2 | €971 | €960–981 |
| 2021 | 5 | €856 | €713–1 075 |
| 2020 | 2 | €444 | €202–686 |
| 2019 | 1 | €864 | €864–864 |
| 2018 | 1 | €846 | €846–846 |
| 2017 | 2 | €898 | €793–1 002 |
| 2016 | 2 | €612 | €384–840 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- M. Krūmu 5 · 2 rooms · 50 m²€61 400
Ads that are no longer active. Each keeps its own page with the last price it asked.