Pavasara g. 6
Pļavnieki · everything we know about this building
1 listings since 2026-04 · 31 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 072 | €1 017–1 127 |
| 2025 | 7 | €1 074 | €815–1 440 |
| 2024 | 6 | €1 050 | €775–1 269 |
| 2023 | 3 | €786 | €655–1 084 |
| 2021 | 4 | €935 | €813–1 053 |
| 2019 | 1 | €1 176 | €1 176–1 176 |
| 2018 | 1 | €869 | €869–869 |
| 2017 | 3 | €792 | €711–1 053 |
| 2016 | 4 | €770 | €731–1 047 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.