Prūšu 9a
Ķengarags · everything we know about this building
2 listings since 2026-04 · 22 sales since 2017
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €1 006 | €997–1 015 |
| 2025 | 2 | €942 | €766–1 117 |
| 2024 | 2 | €652 | €304–1 000 |
| 2023 | 2 | €1 049 | €835–1 264 |
| 2022 | 3 | €905 | €423–1 423 |
| 2021 | 1 | €974 | €974–974 |
| 2020 | 4 | €671 | €392–1 005 |
| 2019 | 1 | €757 | €757–757 |
| 2018 | 3 | €734 | €466–1 013 |
| 2017 | 2 | €734 | €706–763 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
For sale
- Prūšu 9A · 1 room · 27 m²€43 000
For rent
- Prūšu 9a · 3 rooms · 58 m²€440/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.