Tomsona 34
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 16 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2024 | 1 | €1 635 | €1 635–1 635 |
| 2023 | 2 | €1 467 | €1 319–1 614 |
| 2022 | 2 | €1 523 | €1 430–1 615 |
| 2021 | 2 | €1 389 | €1 348–1 430 |
| 2020 | 2 | €1 094 | €769–1 419 |
| 2019 | 2 | €1 358 | €1 207–1 509 |
| 2018 | 2 | €1 164 | €1 121–1 207 |
| 2017 | 2 | €1 018 | €896–1 139 |
| 2016 | 1 | €1 114 | €1 114–1 114 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Tomsona 34 · 1 room · 31 m²€58 000
Ads that are no longer active. Each keeps its own page with the last price it asked.