Dižozolu 9
Ziepniekkalns · everything we know about this building
1 listings since 2026-04 · 29 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 143 | €1 143–1 143 |
| 2025 | 1 | €1 022 | €1 022–1 022 |
| 2024 | 1 | €959 | €959–959 |
| 2023 | 2 | €937 | €861–1 013 |
| 2022 | 2 | €463 | €103–823 |
| 2021 | 3 | €1 230 | €698–1 296 |
| 2020 | 6 | €993 | €559–1 134 |
| 2019 | 3 | €877 | €679–923 |
| 2018 | 3 | €405 | €349–742 |
| 2017 | 4 | €764 | €561–941 |
| 2016 | 3 | €596 | €426–843 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Dižozolu 9 · 2 rooms · 54 m²€52 000
Ads that are no longer active. Each keeps its own page with the last price it asked.