Kazarmu 2A
Brasa · everything we know about this building
1 listings since 2026-04 · 25 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 3 | €1 692 | €881–1 729 |
| 2025 | 3 | €1 619 | €757–1 891 |
| 2024 | 5 | €862 | €576–1 643 |
| 2021 | 2 | €1 011 | €824–1 197 |
| 2020 | 3 | €1 018 | €987–1 639 |
| 2019 | 2 | €694 | €458–930 |
| 2018 | 2 | €1 314 | €1 114–1 514 |
| 2017 | 2 | €1 268 | €1 171–1 365 |
| 2016 | 3 | €698 | €627–1 114 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- Kazarmu 2A · 1 room · 31 m²€380/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.