Valdemāra 147 k-3
Brasa · everything we know about this building
1 listings since 2026-04 · 12 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 1 | €1 611 | €1 611–1 611 |
| 2025 | 2 | €1 285 | €1 053–1 517 |
| 2022 | 1 | €1 536 | €1 536–1 536 |
| 2021 | 2 | €1 199 | €1 186–1 213 |
| 2020 | 2 | €627 | €310–943 |
| 2019 | 2 | €1 159 | €911–1 407 |
| 2017 | 1 | €1 106 | €1 106–1 106 |
| 2016 | 1 | €903 | €903–903 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.