Mastu 8, k-1
Centrs (City Centre) · everything we know about this building
1 listings since 2026-04 · 9 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 2 | €1 110 | €912–1 308 |
| 2024 | 2 | €1 002 | €977–1 027 |
| 2020 | 1 | €1 499 | €1 499–1 499 |
| 2019 | 1 | €961 | €961–961 |
| 2018 | 2 | €808 | €533–1 083 |
| 2016 | 1 | €801 | €801–801 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.