M. Krūmu 1
Imanta · everything we know about this building
1 listings since 2026-04 · 21 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2026 | 2 | €982 | €855–1 109 |
| 2025 | 3 | €1 151 | €625–1 168 |
| 2024 | 4 | €693 | €551–1 188 |
| 2023 | 1 | €939 | €939–939 |
| 2022 | 3 | €1 196 | €521–1 280 |
| 2021 | 1 | €862 | €862–862 |
| 2020 | 1 | €985 | €985–985 |
| 2019 | 1 | €123 | €123–123 |
| 2018 | 2 | €1 021 | €931–1 111 |
| 2017 | 2 | €710 | €519–902 |
| 2016 | 1 | €679 | €679–679 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- M. Krūmu 1 · 3 rooms · 60 m²€65 000
Ads that are no longer active. Each keeps its own page with the last price it asked.