M. Krūmu 6
Imanta · everything we know about this building
1 listings since 2026-04 · 17 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 1 | €1 014 | €1 014–1 014 |
| 2024 | 3 | €735 | €366–1 127 |
| 2023 | 2 | €553 | €534–572 |
| 2022 | 1 | €1 125 | €1 125–1 125 |
| 2021 | 1 | €813 | €813–813 |
| 2020 | 2 | €798 | €722–875 |
| 2019 | 2 | €626 | €390–862 |
| 2018 | 1 | €718 | €718–718 |
| 2017 | 3 | €476 | €366–686 |
| 2016 | 1 | €648 | €648–648 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
Nothing is listed in this building right now.
Previously listed here
- M. Krūmu 6 · 1 room · 29 m²€290/mo
Ads that are no longer active. Each keeps its own page with the last price it asked.