Sesku 10 k-2
Dārzciems · everything we know about this building
1 listings since 2026-04 · 26 sales since 2016
Real sales in this building
| Year | Sales | Median €/m² | Range |
|---|---|---|---|
| 2025 | 3 | €899 | €461–1 211 |
| 2024 | 4 | €483 | €421–634 |
| 2023 | 4 | €1 046 | €426–1 293 |
| 2022 | 1 | €812 | €812–812 |
| 2021 | 2 | €694 | €484–903 |
| 2020 | 4 | €330 | €293–854 |
| 2019 | 1 | €989 | €989–989 |
| 2018 | 2 | €727 | €568–886 |
| 2017 | 2 | €488 | €459–518 |
| 2016 | 3 | €451 | €424–917 |
From the State Land Service transaction register. What flats at this address actually sold for — not what they were asking.
What the register knows
1960Built
2Floors
Viena dzīvokļa mājasUse
2008Latest recorded work
From the State Land Service building register. The register knows the structure, never the inside of a flat.